UBER pricing | HIRE-Sedan(Return) | XL | BLACK | GO | Mumbai-Pune Sedan | PREMIER | Mumbai - Pune | HIRE-Hatch(Return) | 2hr HIRE | 4hr HIRE | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 50 INR | 105 INR | 105 INR | 52.5 INR | 50 INR | 63 INR | 50 INR | 0 INR | 125 INR | 146 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.23 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.23 INR | 1.58 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.625 INR | 0 INR |
Cost per km | 10.3 INR | 15.75 INR | 17.85 INR | 6.3 INR | 11.55 INR | 8.4 INR | 10.5 INR | 10.5 INR | 0 INR | 0 INR | 15.58 INR |
Min. charge | 1500 INR | 157.5 INR | 157.5 INR | 99.75 INR | 1999 INR | 110.25 INR | 1849 INR | 1750 INR | 251 INR | 303.5 INR | 23.2 INR |
Cancel. fee | 100 INR | 105 INR | 105 INR | 47.25 INR | 100 INR | 78.75 INR | 100 INR | 100 INR | 75 INR | 75 INR | 36.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Vasai, Maharashtra, India may differ.
Taxi Class | |||||
---|---|---|---|---|---|
ECONOMY | COMFORT | STANDARD | XL | BUSINESS | |
Approx. examples | |||||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||||
Cheap | Expensive | Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
63.50 INR | 76.20 INR | 0.00 INR | 127.10 INR | 127.10 INR |
Cost per min |
1.90 INR | 1.90 INR | 0.00 INR | 2.50 INR | 2.50 INR |
Cost per km |
7.60 INR | 10.20 INR | 18.90 INR | 19.10 INR | 21.60 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 56.70 INR |
4 | 75.60 INR |
5 | 94.50 INR |
6 | 113.40 INR |
7 | 132.30 INR |
8 | 151.20 INR |
9 | 170.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 189.00 INR |
15 | 283.50 INR |
20 | 378.00 INR |
25 | 472.50 INR |
30 | 567.00 INR |
40 | 756.00 INR |
50 | 945.00 INR |
Calcuate a taxi fare in Vasai
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo